Nightly Statistics zoch.net

Summary Period: January 2010
Generated 03-Feb-2010 00:15 EST

[URLs] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 326
Total Files 19
Total Pages 309
Total Visits 44
Total KBytes 161
Total Unique Sites 35
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 59
Hits per Day 11 189
Files per Day 0 3
Pages per Day 11 187
Sites per Day 1 4
Visits per Day 1 7
KBytes per Day 6 74
Hits by Response Code
Code 200 - OK 5.83% 19
Code 400 - Bad Request 4.60% 15
Code 404 - Not Found 89.57% 292

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 19 5.83% 43 26.52% /

Top 30 of 35 Total Sites
# Hits Files KBytes Visits Hostname
1 184 56.44% 0 0.00% 71 43.99% 4 9.09% 99.184.188.198
2 30 9.20% 0 0.00% 11 7.16% 2 4.55% 65.207.111.67
3 14 4.29% 0 0.00% 5 3.34% 1 2.27% 74.86.170.242
4 12 3.68% 0 0.00% 5 2.90% 1 2.27% 94.101.82.22
5 10 3.07% 0 0.00% 4 2.42% 1 2.27% 84.19.190.209
6 8 2.45% 0 0.00% 3 1.94% 1 2.27% 168.176.125.116
7 8 2.45% 0 0.00% 3 1.86% 2 4.55% 74.7.68.22
8 6 1.84% 6 31.58% 13 8.11% 6 13.64% 121.204.2.131
9 4 1.23% 1 5.26% 3 1.71% 1 2.27% 217.24.240.68
10 4 1.23% 0 0.00% 2 1.06% 4 9.09% 80.190.98.242
11 4 1.23% 0 0.00% 1 0.92% 1 2.27% 80.86.99.136
12 4 1.23% 0 0.00% 2 0.95% 1 2.27% 83.170.75.68
13 3 0.92% 3 15.79% 7 4.06% 3 6.82% 59.56.108.40
14 3 0.92% 0 0.00% 1 0.76% 2 4.55% 61.183.15.9
15 3 0.92% 0 0.00% 1 0.73% 1 2.27% 66.49.222.154
16 2 0.61% 0 0.00% 1 0.50% 2 4.55% 125.76.230.10
17 2 0.61% 0 0.00% 1 0.49% 0 0.00% 208.109.123.81
18 2 0.61% 0 0.00% 1 0.49% 0 0.00% 66.34.221.26
19 2 0.61% 0 0.00% 1 0.48% 1 2.27% 68.178.207.154
20 2 0.61% 0 0.00% 1 0.49% 0 0.00% 72.51.35.141
21 2 0.61% 0 0.00% 1 0.49% 0 0.00% 74.63.218.252
22 2 0.61% 0 0.00% 1 0.45% 0 0.00% 81.137.6.81
23 2 0.61% 0 0.00% 1 0.49% 0 0.00% 87.229.111.152
24 2 0.61% 0 0.00% 1 0.46% 0 0.00% 92.240.68.153
25 1 0.31% 0 0.00% 0 0.22% 1 2.27% 117.88.127.3
26 1 0.31% 1 5.26% 3 2.06% 1 2.27% 119.145.9.190
27 1 0.31% 1 5.26% 2 1.01% 1 2.27% 125.77.78.77
28 1 0.31% 1 5.26% 2 1.02% 1 2.27% 128.238.88.51
29 1 0.31% 1 5.26% 3 2.06% 1 2.27% 193.127.37.9
30 1 0.31% 1 5.26% 3 2.06% 1 2.27% 202.37.78.13

Top 10 of 35 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 184 56.44% 0 0.00% 71 43.99% 4 9.09% 99.184.188.198
2 6 1.84% 6 31.58% 13 8.11% 6 13.64% 121.204.2.131
3 30 9.20% 0 0.00% 11 7.16% 2 4.55% 65.207.111.67
4 3 0.92% 3 15.79% 7 4.06% 3 6.82% 59.56.108.40
5 14 4.29% 0 0.00% 5 3.34% 1 2.27% 74.86.170.242
6 12 3.68% 0 0.00% 5 2.90% 1 2.27% 94.101.82.22
7 10 3.07% 0 0.00% 4 2.42% 1 2.27% 84.19.190.209
8 1 0.31% 1 5.26% 3 2.06% 1 2.27% 119.145.9.190
9 1 0.31% 1 5.26% 3 2.06% 1 2.27% 193.127.37.9
10 1 0.31% 1 5.26% 3 2.06% 1 2.27% 202.37.78.13

Top 2 of 2 Total Referrers
# Hits Referrer
1 324 99.39% - (Direct Request)
2 2 0.61% http://www.altavista.com/image/randomlink

Top 12 of 12 Total User Agents
# Hits User Agent
1 184 56.44% Python-urllib/2.4
2 50 15.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 37 11.35% Toata dragostea mea pentru diavola
4 10 3.07% Mozilla/5.0 (compatible; MSIE 5.01; Win2000)
5 6 1.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6
6 4 1.23% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en]
7 4 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 4 1.23% curl/7.16.4 (i386-redhat-linux-gnu) libcurl/7.16.4 OpenSSL/0.9.8b zlib/1.2.3 libidn/0.6.8
9 3 0.92% webcollage/1.135a
10 1 0.31% Internet Explorer 4.01
11 1 0.31% Mozilla/3.0 (compatible; Indy Library)
12 1 0.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 326 100.00% 19 100.00% 161 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21