Nightly Statistics zoch.net

Summary Period: August 2012
Generated 03-Sep-2012 00:03 EDT

[URLs] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for August 2012
Total Hits 506
Total Files 43
Total Pages 480
Total Visits 53
Total KBytes 213
Total Unique Sites 49
Total Unique URLs 3
Total Unique Referrers 1
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 78
Hits per Day 18 82
Files per Day 1 12
Pages per Day 17 82
Sites per Day 1 8
Visits per Day 1 8
KBytes per Day 8 31
Hits by Response Code
Code 200 - OK 8.50% 43
Code 400 - Bad Request 4.55% 23
Code 404 - Not Found 85.97% 435
Code 405 - Method Not Allowed 0.99% 5

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 37 7.31% 35 16.30% /
2 4 0.79% 0 0.23% /internet.yandex.ru
3 2 0.40% 0 0.17% / RTSP/1.0

Top 30 of 49 Total Sites
# Hits Files KBytes Visits Hostname
1 78 15.42% 0 0.00% 30 14.00% 2 3.77% 223.255.177.205
2 78 15.42% 0 0.00% 30 14.00% 1 1.89% 67.152.51.22
3 77 15.22% 0 0.00% 29 13.82% 2 3.77% 203.147.34.253
4 75 14.82% 0 0.00% 28 13.33% 2 3.77% 199.71.215.138
5 39 7.71% 0 0.00% 15 7.00% 1 1.89% 59.108.116.226
6 25 4.94% 0 0.00% 10 4.49% 1 1.89% 80.33.109.90
7 23 4.55% 2 4.65% 11 5.36% 1 1.89% 183.129.245.16
8 12 2.37% 0 0.00% 5 2.16% 1 1.89% 184.106.208.175
9 11 2.17% 0 0.00% 4 1.97% 1 1.89% 188.126.5.237
10 8 1.58% 0 0.00% 3 1.47% 0 0.00% 70.38.112.218
11 6 1.19% 0 0.00% 2 1.08% 1 1.89% 95.85.166.64
12 5 0.99% 0 0.00% 2 0.98% 5 9.43% 211.72.199.240
13 4 0.79% 0 0.00% 2 0.73% 1 1.89% 66.42.108.240
14 4 0.79% 1 2.33% 1 0.63% 3 5.66% 95.211.124.232
15 4 0.79% 2 4.65% 1 0.50% 2 3.77% 95.211.178.104
16 2 0.40% 2 4.65% 0 0.13% 1 1.89% 12.176.37.246
17 2 0.40% 2 4.65% 0 0.13% 1 1.89% 123.124.199.9
18 2 0.40% 2 4.65% 5 2.32% 2 3.77% 173.236.30.122
19 2 0.40% 2 4.65% 0 0.13% 1 1.89% 177.66.114.109
20 2 0.40% 2 4.65% 0 0.13% 1 1.89% 177.71.252.150
21 2 0.40% 2 4.65% 3 1.54% 2 3.77% 184.154.42.194
22 2 0.40% 0 0.00% 1 0.38% 1 1.89% 184.172.46.173
23 2 0.40% 2 4.65% 0 0.13% 1 1.89% 186.136.164.125
24 2 0.40% 0 0.00% 1 0.37% 0 0.00% 188.143.122.191
25 2 0.40% 0 0.00% 1 0.38% 1 1.89% 189.59.43.161
26 2 0.40% 2 4.65% 0 0.13% 1 1.89% 212.121.126.216
27 2 0.40% 0 0.00% 1 0.39% 2 3.77% 216.155.210.22
28 2 0.40% 2 4.65% 0 0.13% 1 1.89% 221.179.204.225
29 2 0.40% 2 4.65% 0 0.13% 1 1.89% 50.16.70.219
30 2 0.40% 2 4.65% 0 0.13% 1 1.89% 61.155.106.210

Top 10 of 49 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 78 15.42% 0 0.00% 30 14.00% 2 3.77% 223.255.177.205
2 78 15.42% 0 0.00% 30 14.00% 1 1.89% 67.152.51.22
3 77 15.22% 0 0.00% 29 13.82% 2 3.77% 203.147.34.253
4 75 14.82% 0 0.00% 28 13.33% 2 3.77% 199.71.215.138
5 39 7.71% 0 0.00% 15 7.00% 1 1.89% 59.108.116.226
6 23 4.55% 2 4.65% 11 5.36% 1 1.89% 183.129.245.16
7 25 4.94% 0 0.00% 10 4.49% 1 1.89% 80.33.109.90
8 2 0.40% 2 4.65% 7 3.11% 2 3.77% 69.175.54.106
9 2 0.40% 2 4.65% 5 2.32% 2 3.77% 173.236.30.122
10 2 0.40% 2 4.65% 5 2.32% 2 3.77% 91.225.136.214

Top 1 of 1 Total Referrers
# Hits Referrer
1 506 100.00% - (Direct Request)

Top 9 of 9 Total User Agents
# Hits User Agent
1 73 14.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
2 27 5.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 7 1.38% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en]
4 4 0.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9) Gecko/2008052906 Firefox/3.0
5 4 0.79% Mozilla/5.0 (X11; Linux i686; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
6 3 0.59% webcollage/1.135a
7 2 0.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 2 0.40% Mozilla/5.0 (Windows NT 5.1; rv:5.0) Gecko/20100101 Firefox/5.0
9 1 0.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 506 100.00% 43 100.00% 213 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21