Nightly Statistics zoch.net

Summary Period: March 2013
Generated 03-Apr-2013 00:03 EDT

[URLs] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for March 2013
Total Hits 291
Total Files 32
Total Pages 258
Total Visits 43
Total KBytes 143
Total Unique Sites 42
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 104
Hits per Day 10 210
Files per Day 1 3
Pages per Day 8 208
Sites per Day 1 4
Visits per Day 1 3
KBytes per Day 5 82
Hits by Response Code
Code 200 - OK 11.00% 32
Code 400 - Bad Request 6.87% 20
Code 404 - Not Found 82.13% 239

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 32 11.00% 43 29.87% /

Top 30 of 42 Total Sites
# Hits Files KBytes Visits Hostname
1 208 71.48% 0 0.00% 82 57.21% 2 4.65% 222.169.224.67
2 12 4.12% 6 18.75% 16 10.98% 6 13.95% 198.20.69.74
3 7 2.41% 0 0.00% 3 1.91% 0 0.00% 210.48.157.55
4 6 2.06% 0 0.00% 2 1.63% 1 2.33% 217.172.182.32
5 4 1.37% 4 12.50% 1 0.39% 4 9.30% 85.25.109.138
6 3 1.03% 3 9.38% 0 0.29% 3 6.98% 187.94.62.250
7 3 1.03% 3 9.38% 0 0.29% 3 6.98% 94.23.45.14
8 2 0.69% 0 0.00% 1 0.55% 0 0.00% 118.102.182.196
9 2 0.69% 0 0.00% 1 0.55% 0 0.00% 173.204.29.196
10 2 0.69% 0 0.00% 1 0.52% 1 2.33% 173.212.205.97
11 2 0.69% 0 0.00% 1 0.55% 0 0.00% 184.106.159.85
12 2 0.69% 0 0.00% 1 0.57% 1 2.33% 210.96.13.151
13 2 0.69% 0 0.00% 1 0.55% 0 0.00% 212.227.39.166
14 2 0.69% 2 6.25% 0 0.19% 1 2.33% 218.75.110.37
15 2 0.69% 0 0.00% 1 0.55% 0 0.00% 5.56.160.79
16 2 0.69% 2 6.25% 0 0.19% 1 2.33% 69.18.213.17
17 2 0.69% 0 0.00% 1 0.55% 0 0.00% 78.46.88.27
18 2 0.69% 0 0.00% 1 0.49% 0 0.00% 93.174.88.31
19 2 0.69% 0 0.00% 1 0.57% 1 2.33% 93.62.164.50
20 2 0.69% 1 3.12% 4 2.55% 1 2.33% 94.142.155.123
21 1 0.34% 1 3.12% 3 2.32% 1 2.33% 115.223.21.30
22 1 0.34% 0 0.00% 0 0.13% 1 2.33% 118.174.130.75
23 1 0.34% 0 0.00% 0 0.13% 1 2.33% 122.103.233.7
24 1 0.34% 1 3.12% 3 2.32% 1 2.33% 122.239.243.55
25 1 0.34% 0 0.00% 0 0.13% 1 2.33% 124.126.120.38
26 1 0.34% 1 3.12% 3 2.32% 1 2.33% 173.254.216.68
27 1 0.34% 1 3.12% 0 0.10% 1 2.33% 190.12.82.98
28 1 0.34% 1 3.12% 0 0.10% 1 2.33% 200.170.215.221
29 1 0.34% 0 0.00% 0 0.30% 0 0.00% 206.83.68.144
30 1 0.34% 0 0.00% 0 0.25% 1 2.33% 210.51.0.205

Top 10 of 42 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 208 71.48% 0 0.00% 82 57.21% 2 4.65% 222.169.224.67
2 12 4.12% 6 18.75% 16 10.98% 6 13.95% 198.20.69.74
3 2 0.69% 1 3.12% 4 2.55% 1 2.33% 94.142.155.123
4 1 0.34% 1 3.12% 3 2.32% 1 2.33% 115.223.21.30
5 1 0.34% 1 3.12% 3 2.32% 1 2.33% 122.239.243.55
6 1 0.34% 1 3.12% 3 2.32% 1 2.33% 173.254.216.68
7 1 0.34% 1 3.12% 3 2.32% 1 2.33% 67.49.88.162
8 1 0.34% 1 3.12% 3 2.32% 1 2.33% 89.239.64.38
9 1 0.34% 1 3.12% 3 2.32% 1 2.33% 94.102.51.246
10 7 2.41% 0 0.00% 3 1.91% 0 0.00% 210.48.157.55

Top 1 of 1 Total Referrers
# Hits Referrer
1 290 99.66% - (Direct Request)

Top 15 of 15 Total User Agents
# Hits User Agent
1 6 2.06% ZmEu
2 4 1.37% Mozilla/5.0 (Windows NT 5.1; rv:5.0) Gecko/20100101 Firefox/5.0
3 2 0.69% Mozilla/3.0 (compatible; Indy Library)
4 2 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; KuKu 0.65)
5 2 0.69% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/20100101 Firefox/17.0
6 2 0.69% webcollage/1.135a
7 1 0.34% Java/1.6.0_13
8 1 0.34% Java/1.6.0_20
9 1 0.34% Java/1.6.0_22
10 1 0.34% Java/1.6.0_26
11 1 0.34% Java/1.6.0_37
12 1 0.34% Java/1.7.0_07
13 1 0.34% Mozilla/5.0 (Windows NT 6.1; rv:16.0) Gecko/20100101 Firefox/16.0
14 1 0.34% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
15 1 0.34% Plesk

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 291 100.00% 32 100.00% 143 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21