Nightly Statistics zoch.net

Summary Period: February 2014
Generated 03-Mar-2014 00:05 EST

[URLs] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 1082
Total Files 211
Total Pages 1054
Total Visits 372
Total KBytes 482
Total Unique Sites 331
Total Unique URLs 3
Total Unique Referrers 4
Total Unique User Agents 38
. Avg Max
Hits per Hour 1 28
Hits per Day 38 91
Files per Day 7 20
Pages per Day 37 91
Sites per Day 11 22
Visits per Day 13 24
KBytes per Day 17 39
Hits by Response Code
Code 200 - OK 19.50% 211
Code 400 - Bad Request 0.65% 7
Code 404 - Not Found 73.75% 798
Code 501 - Not Implemented 6.10% 66

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 206 19.04% 148 30.77% /
2 4 0.37% 10 2.09% /wikipedia.pl
3 1 0.09% 3 0.68% /proxyjudge.info

Top 30 of 331 Total Sites
# Hits Files KBytes Visits Hostname
1 24 2.22% 10 4.74% 30 6.24% 24 6.45% 107.150.32.130
2 24 2.22% 4 1.90% 18 3.66% 1 0.27% 222.122.206.241
3 22 2.03% 3 1.42% 14 2.89% 2 0.54% 221.11.64.118
4 18 1.66% 0 0.00% 7 1.45% 2 0.54% 115.239.253.11
5 12 1.11% 2 0.95% 4 0.83% 1 0.27% 113.196.128.59
6 12 1.11% 2 0.95% 4 0.83% 1 0.27% 114.113.123.168
7 12 1.11% 2 0.95% 4 0.83% 1 0.27% 173.249.66.99
8 12 1.11% 2 0.95% 4 0.83% 1 0.27% 190.15.193.15
9 12 1.11% 2 0.95% 4 0.83% 1 0.27% 201.149.255.148
10 12 1.11% 2 0.95% 4 0.83% 1 0.27% 201.18.232.29
11 12 1.11% 2 0.95% 4 0.83% 1 0.27% 202.157.188.32
12 12 1.11% 2 0.95% 4 0.83% 1 0.27% 202.62.9.130
13 12 1.11% 0 0.00% 5 0.96% 3 0.81% 219.90.114.133
14 12 1.11% 2 0.95% 4 0.83% 2 0.54% 37.18.240.65
15 12 1.11% 2 0.95% 4 0.83% 1 0.27% 41.67.21.14
16 12 1.11% 2 0.95% 4 0.83% 1 0.27% 54.197.65.73
17 12 1.11% 0 0.00% 5 0.96% 3 0.81% 61.247.168.121
18 12 1.11% 2 0.95% 4 0.83% 1 0.27% 72.14.184.103
19 12 1.11% 2 0.95% 4 0.83% 1 0.27% 74.113.12.203
20 12 1.11% 2 0.95% 4 0.83% 1 0.27% 78.111.65.109
21 12 1.11% 2 0.95% 4 0.83% 1 0.27% 89.110.131.231
22 12 1.11% 2 0.95% 4 0.83% 1 0.27% 93.157.233.113
23 8 0.74% 0 0.00% 3 0.64% 2 0.54% 116.193.77.52
24 8 0.74% 0 0.00% 3 0.64% 2 0.54% 124.12.161.200
25 8 0.74% 0 0.00% 3 0.64% 2 0.54% 202.28.62.160
26 8 0.74% 0 0.00% 3 0.64% 2 0.54% 61.19.52.58
27 7 0.65% 2 0.95% 2 0.44% 1 0.27% 4.59.119.11
28 6 0.55% 0 0.00% 2 0.48% 1 0.27% 122.49.0.220
29 6 0.55% 1 0.47% 2 0.42% 1 0.27% 175.136.249.13
30 6 0.55% 0 0.00% 2 0.48% 2 0.54% 189.177.63.195

Top 10 of 331 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 2.22% 10 4.74% 30 6.24% 24 6.45% 107.150.32.130
2 24 2.22% 4 1.90% 18 3.66% 1 0.27% 222.122.206.241
3 22 2.03% 3 1.42% 14 2.89% 2 0.54% 221.11.64.118
4 4 0.37% 4 1.90% 10 2.09% 4 1.08% 178.19.107.26
5 4 0.37% 4 1.90% 10 2.09% 4 1.08% 80.82.65.57
6 18 1.66% 0 0.00% 7 1.45% 2 0.54% 115.239.253.11
7 6 0.55% 2 0.95% 7 1.37% 2 0.54% 194.95.72.110
8 4 0.37% 2 0.95% 6 1.20% 2 0.54% 209.126.230.78
9 2 0.18% 2 0.95% 5 1.05% 2 0.54% 115.28.132.15
10 2 0.18% 2 0.95% 5 1.05% 1 0.27% 178.18.17.164

Top 4 of 4 Total Referrers
# Hits Referrer
1 1012 93.53% - (Direct Request)
2 36 3.33% http://216.92.73.243/
3 31 2.87% http://216.92.158.250/
4 3 0.28% 216.92.158.250

Top 15 of 38 Total User Agents
# Hits User Agent
1 176 16.27% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26(KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.25
2 46 4.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 35 3.23% ZmEu
4 21 1.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
5 10 0.92% Mozilla/5.0 (compatible; Zollard; Linux)
6 9 0.83% Mozilla/5.0 (X11; Linux x86_64; rv:26.0) Gecko/20100101 Firefox/26.0
7 8 0.74% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1.0.3705)
8 6 0.55% Mozilla/5.0 (compatible; Muenster University of Applied Sciences; +http://fb02itsscan.fh-muenster.de)
9 6 0.55% Opera/9.60 (Windows NT 5.1; U; de) Presto/2.1.1
10 5 0.46% Mozil216.92.73.243, Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
11 5 0.46% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en]
12 5 0.46% Mozilla/4.0 (compatible; MSIE 6.0; Win32) WebWasher 3.0
13 5 0.46% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.0.1) Gecko/20030306 Camino/0.7
14 5 0.46% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/xxx.x (KHTML like Gecko) Safari/12x.x
15 5 0.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (FM Scene 4.6.1)

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1082 100.00% 211 100.00% 482 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21