Nightly Statistics zoch.net

Summary Period: February 2016
Generated 03-Mar-2016 00:08 EST

[URLs] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 622
Total Files 171
Total Pages 554
Total Visits 305
Total KBytes 555
Total Unique Sites 150
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 37
. Avg Max
Hits per Hour 0 85
Hits per Day 21 113
Files per Day 5 21
Pages per Day 19 103
Sites per Day 5 14
Visits per Day 10 18
KBytes per Day 19 60
Hits by Response Code
Code 200 - OK 27.49% 171
Code 400 - Bad Request 4.18% 26
Code 404 - Not Found 66.08% 411
Code 408 - Request Timeout 0.48% 3
Code 501 - Not Implemented 1.77% 11

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 170 27.33% 388 69.77% /
2 1 0.16% 3 0.59% /httpheader.net

Top 30 of 150 Total Sites
# Hits Files KBytes Visits Hostname
1 116 18.65% 8 4.68% 61 10.92% 4 1.31% 166.62.90.176
2 84 13.50% 0 0.00% 33 5.96% 1 0.33% 63.141.244.218
3 24 3.86% 0 0.00% 9 1.53% 23 7.54% 185.25.151.159
4 22 3.54% 0 0.00% 8 1.40% 21 6.89% 91.196.50.33
5 14 2.25% 0 0.00% 4 0.64% 13 4.26% 169.229.3.91
6 13 2.09% 0 0.00% 5 0.83% 12 3.93% 185.49.14.190
7 12 1.93% 12 7.02% 32 5.71% 12 3.93% 128.232.110.28
8 9 1.45% 0 0.00% 3 0.57% 9 2.95% 185.25.148.240
9 9 1.45% 3 1.75% 12 2.15% 1 0.33% 188.138.1.218
10 8 1.29% 0 0.00% 3 0.55% 1 0.33% 119.188.4.3
11 8 1.29% 8 4.68% 20 3.62% 7 2.30% 185.35.62.11
12 8 1.29% 8 4.68% 20 3.64% 2 0.66% 51.254.213.156
13 8 1.29% 0 0.00% 3 0.55% 4 1.31% 89.163.251.200
14 8 1.29% 0 0.00% 3 0.51% 8 2.62% 94.185.83.100
15 6 0.96% 6 3.51% 15 2.72% 6 1.97% 141.212.122.177
16 6 0.96% 2 1.17% 8 1.44% 2 0.66% 198.20.69.74
17 6 0.96% 2 1.17% 8 1.44% 1 0.33% 66.240.219.146
18 5 0.80% 2 1.17% 3 0.55% 1 0.33% 137.116.240.150
19 5 0.80% 1 0.58% 4 0.71% 1 0.33% 213.202.212.166
20 5 0.80% 2 1.17% 3 0.55% 1 0.33% 23.99.122.165
21 5 0.80% 0 0.00% 2 0.31% 5 1.64% 5.39.222.159
22 5 0.80% 5 2.92% 13 2.40% 4 1.31% 89.248.174.4
23 4 0.64% 4 2.34% 7 1.26% 4 1.31% 113.76.90.107
24 4 0.64% 4 2.34% 5 0.96% 2 0.66% 208.100.26.230
25 4 0.64% 0 0.00% 2 0.28% 2 0.66% 208.52.154.240
26 4 0.64% 2 1.17% 5 0.99% 1 0.33% 60.217.72.16
27 4 0.64% 0 0.00% 1 0.22% 3 0.98% 61.216.2.13
28 4 0.64% 0 0.00% 1 0.27% 3 0.98% 80.82.64.68
29 4 0.64% 4 2.34% 10 1.82% 2 0.66% 91.146.64.224
30 4 0.64% 4 2.34% 10 1.82% 4 1.31% 93.113.125.11

Top 10 of 150 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 116 18.65% 8 4.68% 61 10.92% 4 1.31% 166.62.90.176
2 84 13.50% 0 0.00% 33 5.96% 1 0.33% 63.141.244.218
3 12 1.93% 12 7.02% 32 5.71% 12 3.93% 128.232.110.28
4 8 1.29% 8 4.68% 20 3.64% 2 0.66% 51.254.213.156
5 8 1.29% 8 4.68% 20 3.62% 7 2.30% 185.35.62.11
6 6 0.96% 6 3.51% 15 2.72% 6 1.97% 141.212.122.177
7 5 0.80% 5 2.92% 13 2.40% 4 1.31% 89.248.174.4
8 9 1.45% 3 1.75% 12 2.15% 1 0.33% 188.138.1.218
9 4 0.64% 4 2.34% 10 1.82% 2 0.66% 91.146.64.224
10 4 0.64% 4 2.34% 10 1.82% 4 1.31% 93.113.125.11

Top 1 of 1 Total Referrers
# Hits Referrer
1 622 100.00% - (Direct Request)

Top 15 of 37 Total User Agents
# Hits User Agent
1 115 18.49% Python-urllib/2.7
2 84 13.50% ZmEu
3 79 12.70% Mozilla/5.0 (Windows NT 5.1; rv:32.0) Gecko/20100101 Firefox/31.0
4 37 5.95% Mozilla/5.0 zgrab/0.x
5 36 5.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
6 22 3.54% Mozilla/5.0
7 8 1.29% Telesphoreo
8 6 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
9 6 0.96% masscan/1.0 (https://github.com/robertdavidgraham/masscan)
10 4 0.64% Googlebot/2.1
11 4 0.64% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.12) Gecko/20050915 Firefox/1.0.7
12 4 0.64% Mozilla/5.0 Project 25499 (project25499.com)
13 4 0.64% \"nlpproject.info research\"
14 3 0.48% Mozilla/3.0 (compatible; Indy Library)
15 3 0.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 622 100.00% 171 100.00% 555 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23