Nightly Statistics zoch.net

Summary Period: May 2016
Generated 03-Jun-2016 00:09 EDT

[URLs] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for May 2016
Total Hits 889
Total Files 199
Total Pages 843
Total Visits 350
Total KBytes 746
Total Unique Sites 155
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 55
. Avg Max
Hits per Hour 1 226
Hits per Day 31 327
Files per Day 7 14
Pages per Day 30 327
Sites per Day 5 17
Visits per Day 12 21
KBytes per Day 27 148
Hits by Response Code
Code 200 - OK 22.38% 199
Code 400 - Bad Request 3.15% 28
Code 404 - Not Found 69.74% 620
Code 405 - Method Not Allowed 0.22% 2
Code 501 - Not Implemented 4.50% 40

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 199 22.38% 497 66.66% /

Top 30 of 155 Total Sites
# Hits Files KBytes Visits Hostname
1 306 34.42% 0 0.00% 121 16.16% 2 0.57% 182.18.60.100
2 42 4.72% 0 0.00% 15 2.00% 40 11.43% 185.25.151.159
3 27 3.04% 0 0.00% 10 1.28% 26 7.43% 91.196.50.33
4 24 2.70% 0 0.00% 9 1.21% 2 0.57% 141.138.13.11
5 19 2.14% 0 0.00% 7 0.90% 16 4.57% 185.25.148.240
6 17 1.91% 0 0.00% 4 0.52% 16 4.57% 169.229.3.91
7 17 1.91% 0 0.00% 6 0.81% 17 4.86% 185.49.14.190
8 16 1.80% 0 0.00% 6 0.82% 2 0.57% 185.40.4.41
9 12 1.35% 0 0.00% 5 0.62% 1 0.29% 103.51.28.202
10 12 1.35% 0 0.00% 5 0.61% 1 0.29% 172.241.151.25
11 11 1.24% 6 3.02% 22 2.90% 1 0.29% 120.26.49.114
12 11 1.24% 0 0.00% 4 0.55% 1 0.29% 172.241.151.21
13 11 1.24% 0 0.00% 4 0.55% 1 0.29% 83.143.83.196
14 11 1.24% 0 0.00% 4 0.55% 1 0.29% 83.143.83.199
15 10 1.12% 5 2.51% 18 2.45% 1 0.29% 153.121.57.152
16 10 1.12% 10 5.03% 25 3.40% 9 2.57% 185.93.185.252
17 10 1.12% 5 2.51% 11 1.42% 1 0.29% 23.253.160.220
18 9 1.01% 3 1.51% 7 0.99% 1 0.29% 66.240.236.119
19 8 0.90% 4 2.01% 6 0.81% 2 0.57% 209.126.117.65
20 8 0.90% 4 2.01% 6 0.81% 2 0.57% 209.126.122.90
21 8 0.90% 8 4.02% 26 3.53% 8 2.29% 209.143.50.157
22 8 0.90% 4 2.01% 11 1.47% 4 1.14% 209.239.123.85
23 8 0.90% 2 1.01% 7 0.96% 6 1.71% 89.248.174.4
24 6 0.67% 2 1.01% 5 0.73% 2 0.57% 118.193.27.2
25 6 0.67% 6 3.02% 15 2.02% 6 1.71% 141.212.122.193
26 6 0.67% 2 1.01% 6 0.86% 1 0.29% 173.214.236.140
27 6 0.67% 2 1.01% 2 0.31% 2 0.57% 202.47.24.180
28 5 0.56% 5 2.51% 13 1.80% 5 1.43% 123.59.59.52
29 5 0.56% 5 2.51% 13 1.79% 5 1.43% 193.109.69.2
30 5 0.56% 5 2.51% 16 2.20% 5 1.43% 209.143.50.193

Top 10 of 155 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 306 34.42% 0 0.00% 121 16.16% 2 0.57% 182.18.60.100
2 8 0.90% 8 4.02% 26 3.53% 8 2.29% 209.143.50.157
3 10 1.12% 10 5.03% 25 3.40% 9 2.57% 185.93.185.252
4 11 1.24% 6 3.02% 22 2.90% 1 0.29% 120.26.49.114
5 10 1.12% 5 2.51% 18 2.45% 1 0.29% 153.121.57.152
6 5 0.56% 5 2.51% 16 2.20% 5 1.43% 209.143.50.193
7 6 0.67% 6 3.02% 15 2.02% 6 1.71% 141.212.122.193
8 42 4.72% 0 0.00% 15 2.00% 40 11.43% 185.25.151.159
9 5 0.56% 5 2.51% 13 1.80% 5 1.43% 123.59.59.52
10 5 0.56% 5 2.51% 13 1.79% 5 1.43% 193.109.69.2

Top 5 of 5 Total Referrers
# Hits Referrer
1 883 99.33% - (Direct Request)
2 2 0.22% http://216.92.158.250/
3 2 0.22% http://216.92.73.243/
4 1 0.11% http://216.92.158.250/phpMyAdmin
5 1 0.11% http://216.92.73.243/phpMyAdmin

Top 15 of 55 Total User Agents
# Hits User Agent
1 105 11.81% Mozilla/5.0 (Windows NT 5.1; rv:32.0) Gecko/20100101 Firefox/31.0
2 43 4.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
3 26 2.92% curl/7.17.1 (mips-unknown-linux-gnu) libcurl/7.17.1 OpenSSL/0.9.8i zlib/1.2.3
4 13 1.46% Go http package
5 10 1.12% Research scan, mail networkresearch@yandex.ru
6 8 0.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:38.0) Gecko/20100101 Firefox/38.0
7 8 0.90% masscan/1.0 (https://github.com/robertdavidgraham/masscan)
8 7 0.79% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
9 7 0.79% Telesphoreo
10 6 0.67% Mozilla/5.0 (Linux; U; Android 4.2.2; en-us; A1-810 Build/JDQ39) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Safari/53
11 6 0.67% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
12 6 0.67% Wget(linux)
13 5 0.56% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:46.0) Gecko/20100101 Firefox/46.0
14 5 0.56% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
15 5 0.56% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1)

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 889 100.00% 199 100.00% 746 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23