Nightly Statistics zoch.net

Summary Period: January 2019
Generated 03-Feb-2019 00:15 EST

[URLs] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 8419
Total Files 1690
Total Pages 8309
Total Visits 1495
Total KBytes 7846
Total Unique Sites 1302
Total Unique URLs 162
Total Unique Referrers 8
Total Unique User Agents 101
. Avg Max
Hits per Hour 12 206
Hits per Day 290 960
Files per Day 58 198
Pages per Day 286 960
Sites per Day 44 65
Visits per Day 51 68
KBytes per Day 271 1283
Hits by Response Code
Code 200 - OK 20.07% 1690
Code 400 - Bad Request 1.33% 112
Code 403 - Forbidden 0.02% 2
Code 404 - Not Found 77.67% 6539
Code 405 - Method Not Allowed 0.72% 61
Code 408 - Request Timeout 0.06% 5
Code 500 - Internal Server Error 0.12% 10

Top 10 of 162 Total URLs By KBytes
# Hits KBytes URL
1 1355 16.09% 3360 42.83% /
2 3 0.04% 40 0.51% /mysite/
3 2 0.02% 39 0.50% /zoch/albums/December03/
4 2 0.02% 39 0.50% /albums/December03/
5 2 0.02% 36 0.46% /WEBALIZER_REPORTS/www/
6 3 0.04% 32 0.40% /_derived/
7 2 0.02% 27 0.34% /zoch/mysite/
8 2 0.02% 24 0.31% /zoch/albums/April/
9 2 0.02% 24 0.30% /albums/April/
10 2 0.02% 24 0.30% /zoch/albums/February02/

Top 30 of 1302 Total Sites
# Hits Files KBytes Visits Hostname
1 674 8.01% 326 19.29% 1909 24.33% 4 0.27% 51.38.12.21
2 229 2.72% 0 0.00% 93 1.18% 2 0.13% 94.191.98.194
3 206 2.45% 0 0.00% 83 1.06% 2 0.13% 124.81.123.71
4 206 2.45% 0 0.00% 83 1.06% 2 0.13% 181.49.5.35
5 198 2.35% 0 0.00% 80 1.02% 2 0.13% 47.52.198.254
6 148 1.76% 0 0.00% 60 0.76% 1 0.07% 134.175.226.206
7 138 1.64% 0 0.00% 56 0.71% 1 0.07% 134.175.59.118
8 112 1.33% 0 0.00% 45 0.58% 1 0.07% 219.159.58.151
9 108 1.28% 0 0.00% 39 0.50% 1 0.07% 87.100.174.128
10 103 1.22% 0 0.00% 42 0.53% 1 0.07% 106.13.10.89
11 103 1.22% 0 0.00% 42 0.53% 1 0.07% 110.170.172.163
12 103 1.22% 0 0.00% 42 0.53% 1 0.07% 118.24.124.84
13 103 1.22% 0 0.00% 42 0.53% 1 0.07% 118.24.50.99
14 103 1.22% 0 0.00% 42 0.53% 1 0.07% 118.25.209.204
15 103 1.22% 0 0.00% 42 0.53% 1 0.07% 119.188.248.36
16 103 1.22% 0 0.00% 42 0.53% 1 0.07% 119.29.66.202
17 103 1.22% 0 0.00% 42 0.53% 1 0.07% 120.79.50.93
18 103 1.22% 0 0.00% 42 0.53% 1 0.07% 121.143.244.45
19 103 1.22% 0 0.00% 42 0.53% 1 0.07% 122.117.100.124
20 103 1.22% 0 0.00% 42 0.53% 1 0.07% 123.207.92.54
21 103 1.22% 0 0.00% 42 0.53% 1 0.07% 124.173.64.52
22 103 1.22% 0 0.00% 42 0.53% 1 0.07% 128.1.49.195
23 103 1.22% 0 0.00% 42 0.53% 1 0.07% 129.204.96.177
24 103 1.22% 0 0.00% 42 0.53% 1 0.07% 132.232.133.223
25 103 1.22% 0 0.00% 42 0.53% 1 0.07% 132.232.144.15
26 103 1.22% 0 0.00% 42 0.53% 1 0.07% 132.232.15.138
27 103 1.22% 0 0.00% 42 0.53% 1 0.07% 132.232.214.51
28 103 1.22% 0 0.00% 42 0.53% 1 0.07% 132.232.235.210
29 103 1.22% 0 0.00% 42 0.53% 1 0.07% 134.175.184.197
30 103 1.22% 0 0.00% 42 0.53% 1 0.07% 139.199.106.229

Top 10 of 1302 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 674 8.01% 326 19.29% 1909 24.33% 4 0.27% 51.38.12.21
2 229 2.72% 0 0.00% 93 1.18% 2 0.13% 94.191.98.194
3 206 2.45% 0 0.00% 83 1.06% 2 0.13% 124.81.123.71
4 206 2.45% 0 0.00% 83 1.06% 2 0.13% 181.49.5.35
5 198 2.35% 0 0.00% 80 1.02% 2 0.13% 47.52.198.254
6 148 1.76% 0 0.00% 60 0.76% 1 0.07% 134.175.226.206
7 138 1.64% 0 0.00% 56 0.71% 1 0.07% 134.175.59.118
8 17 0.20% 15 0.89% 53 0.68% 5 0.33% 213.233.244.24
9 112 1.33% 0 0.00% 45 0.58% 1 0.07% 219.159.58.151
10 103 1.22% 0 0.00% 42 0.53% 1 0.07% 118.24.50.99

Top 5 of 8 Total Referrers
# Hits Referrer
1 8398 99.75% - (Direct Request)
2 10 0.12% https://www.google.com/
3 5 0.06% http://216.92.73.243/
4 2 0.02% http://216.92.158.250/
5 1 0.01% (null)

Top 15 of 101 Total User Agents
# Hits User Agent
1 681 8.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
2 327 3.88% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:48.0) Gecko/20100101 Firefox/48.0
3 310 3.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
4 274 3.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
5 261 3.10% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
6 255 3.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0)
7 248 2.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0)
8 212 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 201 2.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
10 201 2.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/28.0
11 197 2.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
12 196 2.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
13 189 2.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0)
14 188 2.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
15 184 2.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8419 100.00% 1690 100.00% 7846 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23