Nightly Statistics zoch.net

Summary Period: May 2019
Generated 03-Jun-2019 00:03 EDT

[URLs] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 11759
Total Files 5208
Total Pages 8513
Total Visits 1527
Total KBytes 10520
Total Unique Sites 1332
Total Unique URLs 3305
Total Unique Referrers 17
Total Unique User Agents 121
. Avg Max
Hits per Hour 16 3351
Hits per Day 405 3775
Files per Day 179 3273
Pages per Day 293 785
Sites per Day 45 78
Visits per Day 52 80
KBytes per Day 363 1622
Hits by Response Code
Code 200 - OK 44.29% 5208
Code 301 - Moved Permanently 0.79% 93
Code 400 - Bad Request 1.54% 181
Code 403 - Forbidden 0.03% 4
Code 404 - Not Found 52.96% 6227
Code 405 - Method Not Allowed 0.03% 4
Code 408 - Request Timeout 0.22% 26
Code 500 - Internal Server Error 0.14% 16

Top 10 of 3305 Total URLs By KBytes
# Hits KBytes URL
1 1403 11.93% 3436 32.66% /
2 4 0.03% 78 0.75% /zoch/albums/December03/
3 4 0.03% 78 0.75% /albums/December03/
4 5 0.04% 74 0.70% /WEBALIZER_REPORTS/www/
5 5 0.04% 56 0.53% /albums/January02/
6 4 0.03% 54 0.51% /zoch/mysite/
7 4 0.03% 54 0.51% /mysite/
8 1 0.01% 49 0.47% /albums/September03/DSC00514.jpg
9 4 0.03% 48 0.46% /zoch/albums/April/
10 4 0.03% 48 0.45% /albums/April/

Top 30 of 1332 Total Sites
# Hits Files KBytes Visits Hostname
1 3348 28.47% 3229 62.00% 1366 12.98% 1 0.07% 35.205.137.212
2 1043 8.87% 561 10.77% 3274 31.12% 7 0.46% 51.38.12.21
3 204 1.73% 2 0.04% 85 0.81% 2 0.13% 116.255.174.49
4 165 1.40% 0 0.00% 67 0.63% 1 0.07% 42.51.32.222
5 153 1.30% 1 0.02% 64 0.61% 1 0.07% 187.135.57.48
6 153 1.30% 1 0.02% 64 0.61% 1 0.07% 202.29.238.193
7 151 1.28% 0 0.00% 61 0.58% 1 0.07% 59.120.237.231
8 142 1.21% 1 0.02% 59 0.56% 1 0.07% 118.25.111.12
9 107 0.91% 1 0.02% 45 0.43% 1 0.07% 132.232.179.234
10 103 0.88% 1 0.02% 43 0.41% 1 0.07% 107.148.101.60
11 103 0.88% 0 0.00% 42 0.40% 1 0.07% 116.255.215.25
12 103 0.88% 1 0.02% 45 0.42% 1 0.07% 120.192.86.214
13 103 0.88% 1 0.02% 43 0.41% 1 0.07% 190.171.152.123
14 103 0.88% 1 0.02% 43 0.41% 1 0.07% 63.143.75.142
15 102 0.87% 1 0.02% 44 0.42% 1 0.07% 101.227.79.235
16 102 0.87% 1 0.02% 44 0.42% 1 0.07% 103.112.28.220
17 102 0.87% 1 0.02% 44 0.42% 1 0.07% 103.242.3.63
18 102 0.87% 0 0.00% 41 0.39% 1 0.07% 103.71.48.64
19 102 0.87% 1 0.02% 44 0.42% 1 0.07% 106.13.6.165
20 102 0.87% 1 0.02% 44 0.42% 1 0.07% 111.230.183.67
21 102 0.87% 1 0.02% 44 0.42% 1 0.07% 114.116.156.171
22 102 0.87% 1 0.02% 44 0.42% 1 0.07% 114.217.151.48
23 102 0.87% 0 0.00% 41 0.39% 1 0.07% 118.24.133.202
24 102 0.87% 1 0.02% 44 0.42% 1 0.07% 118.24.156.246
25 102 0.87% 1 0.02% 44 0.42% 1 0.07% 118.24.185.217
26 102 0.87% 1 0.02% 44 0.42% 1 0.07% 120.31.142.52
27 102 0.87% 0 0.00% 41 0.39% 1 0.07% 122.114.31.249
28 102 0.87% 1 0.02% 43 0.41% 1 0.07% 129.204.75.114
29 102 0.87% 1 0.02% 43 0.41% 1 0.07% 129.28.136.227
30 102 0.87% 1 0.02% 44 0.42% 1 0.07% 129.28.84.138

Top 10 of 1332 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1043 8.87% 561 10.77% 3274 31.12% 7 0.46% 51.38.12.21
2 3348 28.47% 3229 62.00% 1366 12.98% 1 0.07% 35.205.137.212
3 17 0.14% 16 0.31% 146 1.39% 1 0.07% 167.249.109.234
4 204 1.73% 2 0.04% 85 0.81% 2 0.13% 116.255.174.49
5 165 1.40% 0 0.00% 67 0.63% 1 0.07% 42.51.32.222
6 153 1.30% 1 0.02% 64 0.61% 1 0.07% 187.135.57.48
7 153 1.30% 1 0.02% 64 0.61% 1 0.07% 202.29.238.193
8 151 1.28% 0 0.00% 61 0.58% 1 0.07% 59.120.237.231
9 142 1.21% 1 0.02% 59 0.56% 1 0.07% 118.25.111.12
10 107 0.91% 1 0.02% 45 0.43% 1 0.07% 132.232.179.234

Top 5 of 17 Total Referrers
# Hits Referrer
1 11714 99.62% - (Direct Request)
2 10 0.09% http://216.92.158.250/
3 7 0.06% https://www.google.com/
4 5 0.04% http://216.92.158.250:80/
5 5 0.04% http://216.92.73.243/

Top 15 of 121 Total User Agents
# Hits User Agent
1 3369 28.65% python-requests/2.18.4
2 1065 9.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
3 321 2.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/28.0
4 283 2.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
5 263 2.24% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
6 258 2.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
7 229 1.95% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
8 223 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 221 1.88% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
10 218 1.85% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
11 218 1.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
12 208 1.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:31.0) Gecko/20100101 Firefox/31.0
13 206 1.75% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
14 184 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
15 183 1.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11759 100.00% 5208 100.00% 10520 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23