Nightly Statistics zoch.net

Summary Period: October 2019
Generated 03-Nov-2019 00:13 EDT

[URLs] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 36879
Total Files 30378
Total Pages 9983
Total Visits 1739
Total KBytes 20234
Total Unique Sites 1437
Total Unique URLs 6280
Total Unique Referrers 17
Total Unique User Agents 120
. Avg Max
Hits per Hour 52 3402
Hits per Day 1271 4046
Files per Day 1047 3343
Pages per Day 344 1069
Sites per Day 49 75
Visits per Day 59 85
KBytes per Day 698 1777
Hits by Response Code
Code 200 - OK 82.37% 30378
Code 400 - Bad Request 0.53% 194
Code 403 - Forbidden 0.02% 7
Code 404 - Not Found 16.89% 6230
Code 408 - Request Timeout 0.10% 36
Code 500 - Internal Server Error 0.09% 34

Top 10 of 6280 Total URLs By KBytes
# Hits KBytes URL
1 1523 4.13% 3768 18.62% /
2 8 0.02% 157 0.78% /albums/December03/
3 148 0.40% 152 0.75% /postnuke/modules/PostCalendar/pntemplates/compiled/
4 6 0.02% 118 0.58% /zoch/albums/December03/
5 10 0.03% 115 0.57% /WEBALIZER_REPORTS/www/
6 7 0.02% 109 0.54% /zoch/_themes/sky/sky1011.css
7 8 0.02% 108 0.53% /mysite/
8 8 0.02% 96 0.47% /albums/April/
9 8 0.02% 95 0.47% /albums/February02/
10 7 0.02% 94 0.47% /zoch/mysite/

Top 30 of 1437 Total Sites
# Hits Files KBytes Visits Hostname
1 6369 17.27% 6338 20.86% 2588 12.79% 2 0.12% 34.242.116.98
2 6369 17.27% 6338 20.86% 2588 12.79% 2 0.12% 34.244.7.127
3 6369 17.27% 6338 20.86% 2588 12.79% 2 0.12% 52.48.18.8
4 3309 8.97% 3281 10.80% 1360 6.72% 1 0.06% 63.34.21.5
5 3060 8.30% 3057 10.06% 1228 6.07% 1 0.06% 18.202.196.170
6 3060 8.30% 3057 10.06% 1228 6.07% 1 0.06% 54.229.180.98
7 800 2.17% 398 1.31% 2345 11.59% 5 0.29% 51.254.59.113
8 226 0.61% 2 0.01% 95 0.47% 1 0.06% 183.131.240.210
9 210 0.57% 2 0.01% 88 0.44% 1 0.06% 168.121.48.181
10 203 0.55% 2 0.01% 86 0.42% 1 0.06% 112.213.109.129
11 203 0.55% 1 0.00% 83 0.41% 1 0.06% 118.24.221.245
12 203 0.55% 2 0.01% 86 0.42% 1 0.06% 129.28.124.215
13 203 0.55% 2 0.01% 86 0.42% 1 0.06% 139.159.156.182
14 203 0.55% 2 0.01% 83 0.41% 1 0.06% 139.199.1.199
15 203 0.55% 2 0.01% 83 0.41% 1 0.06% 154.213.26.221
16 203 0.55% 2 0.01% 86 0.42% 1 0.06% 182.254.136.89
17 203 0.55% 1 0.00% 81 0.40% 1 0.06% 183.87.149.54
18 203 0.55% 2 0.01% 83 0.41% 1 0.06% 186.23.86.102
19 203 0.55% 2 0.01% 86 0.42% 1 0.06% 61.157.144.194
20 203 0.55% 2 0.01% 86 0.42% 1 0.06% 69.160.169.100
21 202 0.55% 2 0.01% 82 0.41% 1 0.06% 118.24.93.165
22 202 0.55% 2 0.01% 82 0.41% 1 0.06% 118.25.91.200
23 188 0.51% 1 0.00% 75 0.37% 1 0.06% 212.64.74.136
24 181 0.49% 3 0.01% 75 0.37% 1 0.06% 40.118.237.44
25 180 0.49% 24 0.08% 123 0.61% 4 0.23% 185.128.41.50
26 155 0.42% 2 0.01% 64 0.32% 1 0.06% 143.255.140.247
27 143 0.39% 2 0.01% 62 0.31% 1 0.06% 49.232.141.151
28 102 0.28% 2 0.01% 43 0.21% 1 0.06% 129.28.143.237
29 102 0.28% 2 0.01% 43 0.21% 1 0.06% 132.232.32.239
30 102 0.28% 3 0.01% 49 0.24% 1 0.06% 189.222.188.60

Top 10 of 1437 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6369 17.27% 6338 20.86% 2588 12.79% 2 0.12% 52.48.18.8
2 6369 17.27% 6338 20.86% 2588 12.79% 2 0.12% 34.242.116.98
3 6369 17.27% 6338 20.86% 2588 12.79% 2 0.12% 34.244.7.127
4 800 2.17% 398 1.31% 2345 11.59% 5 0.29% 51.254.59.113
5 3309 8.97% 3281 10.80% 1360 6.72% 1 0.06% 63.34.21.5
6 3060 8.30% 3057 10.06% 1228 6.07% 1 0.06% 18.202.196.170
7 3060 8.30% 3057 10.06% 1228 6.07% 1 0.06% 54.229.180.98
8 180 0.49% 24 0.08% 123 0.61% 4 0.23% 185.128.41.50
9 24 0.07% 20 0.07% 113 0.56% 9 0.52% 66.249.64.159
10 226 0.61% 2 0.01% 95 0.47% 1 0.06% 183.131.240.210

Top 5 of 17 Total Referrers
# Hits Referrer
1 36822 99.85% - (Direct Request)
2 13 0.04% http://216.92.158.250/
3 11 0.03% http://216.92.73.243/
4 6 0.02% https://www.google.com/
5 4 0.01% http://10.0.0.1/network_diagnostic_tools.php

Top 15 of 120 Total User Agents
# Hits User Agent
1 27602 74.84% Apache-HttpClient/4.5.1 (Java/1.8.0_192)
2 934 2.53% Java/1.8.0_192
3 807 2.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
4 785 2.13% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
5 303 0.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0)
6 303 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:57.0) Gecko/20100101 Firefox/57.0
7 254 0.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0)
8 243 0.66% Mozilla/5.0 (Windows NT 5.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
9 218 0.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
10 214 0.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36
11 212 0.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:31.0) Gecko/20100101 Firefox/31.0
12 206 0.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
13 197 0.53% Mozilla/5.0 (X11; Linux x86_64; rv:28.0) Gecko/20100101 Firefox/28.0
14 193 0.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/28.0
15 181 0.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 36879 100.00% 30378 100.00% 20234 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23