Nightly Statistics zoch.net

Summary Period: October 2021
Generated 03-Nov-2021 00:21 EDT

[URLs] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 31700
Total Files 28630
Total Pages 7235
Total Visits 2544
Total KBytes 22488
Total Unique Sites 1280
Total Unique URLs 6413
Total Unique Referrers 17
Total Unique User Agents 327
. Avg Max
Hits per Hour 47 3531
Hits per Day 1132 3721
Files per Day 1022 3488
Pages per Day 258 708
Sites per Day 45 101
Visits per Day 90 118
KBytes per Day 803 2307
Hits by Response Code
Code 200 - OK 90.32% 28630
Code 301 - Moved Permanently 0.29% 93
Code 400 - Bad Request 1.59% 504
Code 403 - Forbidden 0.04% 13
Code 404 - Not Found 7.44% 2357
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.01% 4
Code 500 - Internal Server Error 0.31% 98

Top 10 of 6413 Total URLs By KBytes
# Hits KBytes URL
1 1613 5.09% 3920 17.43% /
2 12 0.04% 235 1.05% /albums/December03/
3 11 0.03% 216 0.96% /zoch/albums/December03/
4 208 0.66% 213 0.95% /postnuke/modules/PostCalendar/pntemplates/compiled/
5 13 0.04% 176 0.78% /WEBALIZER_REPORTS/www/
6 26 0.08% 171 0.76% /_derived/
7 12 0.04% 162 0.72% /zoch/mysite/
8 12 0.04% 162 0.72% /mysite/
9 12 0.04% 144 0.64% /albums/April/
10 12 0.04% 142 0.63% /albums/February02/

Top 30 of 1280 Total Sites
# Hits Files KBytes Visits Hostname
1 9453 29.82% 9419 32.90% 3761 16.72% 3 0.12% 54.77.195.10
2 6479 20.44% 6446 22.51% 2606 11.59% 3 0.12% 54.171.248.114
3 3377 10.65% 3258 11.38% 1354 6.02% 1 0.04% 35.241.250.32
4 3333 10.51% 3305 11.54% 1346 5.99% 1 0.04% 18.202.224.3
5 3060 9.65% 3057 10.68% 1207 5.37% 1 0.04% 54.72.2.7
6 967 3.05% 489 1.71% 2838 12.62% 6 0.24% 51.254.59.113
7 347 1.09% 321 1.12% 1285 5.71% 3 0.12% 130.211.54.158
8 199 0.63% 196 0.68% 575 2.56% 1 0.04% 54.161.8.253
9 146 0.46% 137 0.48% 495 2.20% 1 0.04% 34.79.107.251
10 102 0.32% 83 0.29% 464 2.06% 1 0.04% 138.68.93.117
11 87 0.27% 87 0.30% 201 0.89% 83 3.26% 205.185.120.103
12 86 0.27% 4 0.01% 44 0.20% 1 0.04% 20.83.96.209
13 86 0.27% 0 0.00% 33 0.15% 83 3.26% 209.141.51.171
14 85 0.27% 77 0.27% 442 1.96% 4 0.16% 34.78.120.99
15 84 0.26% 0 0.00% 30 0.13% 83 3.26% 209.141.56.212
16 81 0.26% 73 0.25% 430 1.91% 2 0.08% 104.155.101.3
17 81 0.26% 73 0.25% 431 1.92% 2 0.08% 34.140.248.32
18 81 0.26% 73 0.25% 431 1.92% 2 0.08% 35.233.62.116
19 79 0.25% 0 0.00% 28 0.12% 78 3.07% 209.141.62.185
20 74 0.23% 74 0.26% 187 0.83% 72 2.83% 209.141.56.209
21 68 0.21% 0 0.00% 23 0.10% 1 0.04% 23.114.62.142
22 66 0.21% 2 0.01% 28 0.13% 63 2.48% 209.141.56.41
23 40 0.13% 8 0.03% 33 0.15% 4 0.16% 13.214.31.225
24 39 0.12% 38 0.13% 121 0.54% 1 0.04% 58.169.214.218
25 37 0.12% 37 0.13% 95 0.42% 37 1.45% 183.136.225.56
26 36 0.11% 7 0.02% 27 0.12% 4 0.16% 125.64.94.138
27 35 0.11% 0 0.00% 12 0.05% 35 1.38% 209.141.41.12
28 34 0.11% 0 0.00% 13 0.06% 1 0.04% 13.251.102.246
29 34 0.11% 0 0.00% 13 0.06% 15 0.59% 185.254.31.134
30 30 0.09% 0 0.00% 11 0.05% 2 0.08% 121.46.25.189

Top 10 of 1280 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9453 29.82% 9419 32.90% 3761 16.72% 3 0.12% 54.77.195.10
2 967 3.05% 489 1.71% 2838 12.62% 6 0.24% 51.254.59.113
3 6479 20.44% 6446 22.51% 2606 11.59% 3 0.12% 54.171.248.114
4 3377 10.65% 3258 11.38% 1354 6.02% 1 0.04% 35.241.250.32
5 3333 10.51% 3305 11.54% 1346 5.99% 1 0.04% 18.202.224.3
6 347 1.09% 321 1.12% 1285 5.71% 3 0.12% 130.211.54.158
7 3060 9.65% 3057 10.68% 1207 5.37% 1 0.04% 54.72.2.7
8 199 0.63% 196 0.68% 575 2.56% 1 0.04% 54.161.8.253
9 146 0.46% 137 0.48% 495 2.20% 1 0.04% 34.79.107.251
10 102 0.32% 83 0.29% 464 2.06% 1 0.04% 138.68.93.117

Top 5 of 17 Total Referrers
# Hits Referrer
1 31321 98.80% - (Direct Request)
2 162 0.51% http://216.92.73.243:80/admin/login.asp
3 108 0.34% http://216.92.158.250:80/admin/login.asp
4 26 0.08% http://216.92.73.243/zoch/mysite/
5 20 0.06% http://216.92.73.243:80/left.html

Top 15 of 327 Total User Agents
# Hits User Agent
1 21597 68.13% Apache-HttpClient/4.5.1 (Java/1.8.0_282)
2 3398 10.72% python-requests/2.18.4
3 970 3.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
4 813 2.56% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
5 728 2.30% Java/1.8.0_282
6 371 1.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 266 0.84% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
8 245 0.77% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0
9 186 0.59% Linux Gnu (cow)
10 179 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
11 161 0.51% Mozilla/5.0 zgrab/0.x
12 109 0.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
13 86 0.27% python-requests/2.25.0
14 75 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 71 0.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 31700 100.00% 28630 100.00% 22488 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23